(→Online Resources) |
|||
Line 6: | Line 6: | ||
---- | ---- | ||
- | <b>Dashboard</b>: The display of resources available at the log-in screen and immediately after log-in. | + | <b>Dashboard</b>: The display of resources available at the log-in screen and immediately after log-in. As you navigate the Web Tool, you can return to the Dashboard at any time by clicking the link for <b>Dashboard</b> at the top of the side navigation. |
---- | ---- | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
==Quick Links== | ==Quick Links== | ||
The [[Image:QuickLinks.png]] section is located to the far-right on the Dashboard screen, and provides easy access to: | The [[Image:QuickLinks.png]] section is located to the far-right on the Dashboard screen, and provides easy access to: | ||
- | :* [[Image:AddUser.png|150px]] | + | :* [[Image:AddUser.png|150px]] -- [[Guest Login|Guest]] users see: [[Image:ApplyForAccount.png|150px]] -- [[Staff]] users will not see this feature. |
- | + | ||
- | + | ||
:* [[Image:ReportBug.png|150px]] -- automated email form: submits report to Help Desk. | :* [[Image:ReportBug.png|150px]] -- automated email form: submits report to Help Desk. | ||
:* [[Image:RequestFeature.png|150px]] -- automated email form: submits request to Help Desk. | :* [[Image:RequestFeature.png|150px]] -- automated email form: submits request to Help Desk. | ||
Line 28: | Line 19: | ||
''<b>NOTE</b>: If you have a staff member that you would like to explore the Web Tool, have them demo the site through [[Guest Login]], and apply for an account with your organization. Or, add them as a user with the Add User feature noted above.'' | ''<b>NOTE</b>: If you have a staff member that you would like to explore the Web Tool, have them demo the site through [[Guest Login]], and apply for an account with your organization. Or, add them as a user with the Add User feature noted above.'' | ||
+ | |||
+ | |||
+ | ==Release Notices== | ||
+ | |||
+ | * The Dashboard displays a ''Welcome...'' message followed by a <b>Latest Release</b> notice that outlines the most recent changes to the Web Tool. | ||
+ | * All online training materials are updated to coincide with the release. | ||
+ | |||
+ | |||
+ | ==Highlighted Feature== | ||
+ | |||
+ | * At the bottom of the Dashboard is a highlighted feature, noted as <b>Feature: ...</b>. | ||
+ | * Here you will get quick tips and links on how to perform specific functions, or operate certain features, in the Web Tool. | ||
+ | |||
==Online Resources== | ==Online Resources== | ||
Line 41: | Line 45: | ||
::* An automated form to submit questions and requests for technical assistance and/or training needs. Emails can also be sent directly to: [mailto:helpdesk@ctepathways.org helpdesk@ctepathways.org] | ::* An automated form to submit questions and requests for technical assistance and/or training needs. Emails can also be sent directly to: [mailto:helpdesk@ctepathways.org helpdesk@ctepathways.org] | ||
* While <b>logged in</b> to the Web Tool these links can be found in our [[Image:Resources.png|100px]] section, underneath the main navigation, at all times. | * While <b>logged in</b> to the Web Tool these links can be found in our [[Image:Resources.png|100px]] section, underneath the main navigation, at all times. | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- |
<< Return to main Tutorials page...
Due to cross-browser issues, please use the latest version of FireFox or Internet Explorer 7 when working in the Career Pathways Web Tool: https://oregon.ctepathways.org
Dashboard: The display of resources available at the log-in screen and immediately after log-in. As you navigate the Web Tool, you can return to the Dashboard at any time by clicking the link for Dashboard at the top of the side navigation.
Contents |
The section is located to the far-right on the Dashboard screen, and provides easy access to:
NOTE: If you have a staff member that you would like to explore the Web Tool, have them demo the site through Guest Login, and apply for an account with your organization. Or, add them as a user with the Add User feature noted above.