(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {{BrowserNotice}} | |
- | + | __FORCETOC__ | |
- | + | ||
Line 18: | Line 17: | ||
''Your information will not be shared with any other parties, and will not be associated with any work you do while logged in.'' | ''Your information will not be shared with any other parties, and will not be associated with any work you do while logged in.'' | ||
- | |||
==Site Navigation & Features== | ==Site Navigation & Features== | ||
- | ''Guided step-by-step instructions as a Web Tool user with a Staff user-level account.'' | + | ''Guided step-by-step instructions as a Web Tool user with a Staff user-level account. <b>Click the link below</b>:'' |
* [[Staff]] | * [[Staff]] | ||
- | A guest user can explore all Roadmap and POST drawings, and can copy and create new drawings within the "Guest" account. | + | A guest user can explore all Roadmap and POST drawings, and can copy and create new drawings within the "Guest" account. |
- | + | ||
==Apply for an Account== | ==Apply for an Account== |
Due to browser compatibility issues, please use the latest version of Google Chrome or FireFox when using the Career Pathways Roadmap Web Tool.
Contents |
Your information will not be shared with any other parties, and will not be associated with any work you do while logged in.
Guided step-by-step instructions as a Web Tool user with a Staff user-level account. Click the link below:
A guest user can explore all Roadmap and POST drawings, and can copy and create new drawings within the "Guest" account.
Within the Guest account, persons affiliated with a Web Tool-registered Oregon school or business can request an account online. Simply have your staff or colleagues demo the site through the Guest Login, and apply for an account with your organization.
From the Guest account Dashboard:
NOTE: Please provide accurate information for your account so that you can be notified of Web Tool updates, and receive technical and training support. Your name will be associated to all drawings you create or modify, within the Web Tool.