(Created page with '==Renaming POST Drawings== <b>To rename a POST Drawing</b>: # From the POST drawing list or the drawing canvas ''TOOLS'' menu, click on http://oregon.ctepathways.org/common/silk/…') |
(→Renaming POST Drawings) |
||
Line 1: | Line 1: | ||
==Renaming POST Drawings== | ==Renaming POST Drawings== | ||
+ | [[Image:POSTDwgProp.png|thumb|Editing Drawing Properties - Sample from Bethel HS POST Drawing|350px|right]] | ||
<b>To rename a POST Drawing</b>: | <b>To rename a POST Drawing</b>: | ||
# From the POST drawing list or the drawing canvas ''TOOLS'' menu, click on http://oregon.ctepathways.org/common/silk/cog.png Drawing Properties to the left of the drawing title. | # From the POST drawing list or the drawing canvas ''TOOLS'' menu, click on http://oregon.ctepathways.org/common/silk/cog.png Drawing Properties to the left of the drawing title. | ||
- | # Click <b>edit</b> to the right of the current drawing title | + | # Click <b>edit</b> to the right of the current Career Cluster Pathway drawing title |
# A text editing field will appear; change the title as desired | # A text editing field will appear; change the title as desired | ||
# Click [[Image:TitleSave.png]] | # Click [[Image:TitleSave.png]] | ||
- | |||
* Return to the drawing list by clicking <b>back</b>, the back arrow on your browser, or clicking <b>POST Drawings</b> from the side navigation. | * Return to the drawing list by clicking <b>back</b>, the back arrow on your browser, or clicking <b>POST Drawings</b> from the side navigation. | ||
* Return to editing the drawing by clicking http://oregon.ctepathways.org/common/silk/pencil.png Draw/Edit Version from the Version <b>Actions</b> menu. | * Return to editing the drawing by clicking http://oregon.ctepathways.org/common/silk/pencil.png Draw/Edit Version from the Version <b>Actions</b> menu. | ||
: [[Image:DPVersion.png]] | : [[Image:DPVersion.png]] |
To rename a POST Drawing: