File list

From Career Pathways Tutorial

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.

A click on a column header changes the sorting.
File list
 

ascDate Name User Size Description Versions
21:38, 21 June 2009 SearchingOLMIS.png (file) Sivecki 14 KB   1
21:39, 21 June 2009 SearchOLMISResults.png (file) Sivecki 33 KB   1
21:40, 21 June 2009 AddOLMISLink.png (file) Sivecki 4 KB   1
05:24, 22 June 2009 SavedOLMISLinks.png (file) Sivecki 62 KB   1
05:42, 22 June 2009 ManualOLMISAdd.png (file) Sivecki 28 KB   1
07:14, 23 March 2010 CurrentColors-2010.png (file) Effie 21 KB   1
07:23, 23 March 2010 ReassignColor.png (file) Effie 27 KB   1
04:10, 9 May 2010 StartConnection.png (file) Effie 15 KB   2
06:29, 9 May 2010 CP_POST_CCusers_How-To_Guide-05102010.pdf (file) Effie 367 KB   1
06:30, 9 May 2010 CP_POST_HSusers_How-To_Guide-05102010.pdf (file) Effie 332 KB   1
20:24, 3 November 2010 InsertLink.png (file) Effie 31 KB   1
23:52, 4 November 2010 Save.png (file) Effie 4 KB   1
00:04, 5 November 2010 ReadOnlyDwgProp.png (file) Effie 139 KB   1
22:06, 28 October 2011 POS_Framework_Unpacking_1-20-10.pdf (file) Effie 80 KB   1
22:06, 28 October 2011 ProgramStudyAssurancesChecklist.pdf (file) Effie 17 KB   1
00:35, 6 March 2012 CP_POST_CCusers_How-To_Guide-Pierce.pdf (file) Effie 459 KB   1
00:36, 6 March 2012 CP_Roadmaps_How-To_Guide-Pierce.pdf (file) Effie 326 KB   1
18:51, 9 March 2012 HS10Science.png (file) Effie 31 KB   1
19:02, 9 March 2012 CCTableCell2.png (file) Effie 44 KB   3
19:02, 9 March 2012 CCTableCell3.png (file) Effie 46 KB   1
22:20, 16 March 2012 CareerClusterPathway.png (file) Effie 29 KB   1
22:35, 16 March 2012 DPVersion.png (file) Effie 16 KB   2
20:01, 21 May 2012 FOrganizations.png (file) Effie 7 KB   2
20:02, 21 May 2012 FUsers.png (file) Effie 6 KB   2
20:02, 21 May 2012 FPrograms.png (file) Effie 8 KB   2
20:03, 21 May 2012 QuickLinks.png (file) Effie 7 KB   2
20:04, 21 May 2012 Resources.png (file) Effie 7 KB   2
20:05, 21 May 2012 FilterBoxes.png (file) Effie 70 KB   2
20:06, 21 May 2012 POSTfilterBoxes.png (file) Effie 58 KB   2
20:07, 21 May 2012 POSTdwgVersions.png (file) Effie 28 KB   2
20:10, 21 May 2012 DwgVersions.png (file) Effie 40 KB   2
20:11, 21 May 2012 EditDwgProp.png (file) Effie 134 KB   3
20:13, 21 May 2012 OregonSkillSet.png (file) Effie 35 KB   3
20:14, 21 May 2012 WACareerClusterPathway.png (file) Effie 41 KB   1
20:16, 21 May 2012 DLVersionNote.png (file) Effie 28 KB   2
20:22, 21 May 2012 NewDrawingScreen.png (file) Effie 20 KB   3
20:28, 21 May 2012 RoadmapHelp.png (file) Effie 27 KB   2
20:33, 21 May 2012 EditContentPopUpWindow.png (file) Effie 34 KB   1
20:34, 21 May 2012 InsertEditLink.png (file) Effie 6 KB   1
20:54, 21 May 2012 WelcomeUser.png (file) Effie 10 KB   2
20:56, 21 May 2012 PostViewHSList.png (file) Effie 90 KB   2
20:58, 21 May 2012 COCC-POSTView.png (file) Effie 183 KB   2
21:04, 21 May 2012 POSTDwgProp.png (file) Effie 80 KB   3
21:08, 21 May 2012 AffiliationList.png (file) Effie 42 KB   3
21:10, 21 May 2012 AddAffiliation.png (file) Effie 41 KB   2
21:12, 21 May 2012 POSTHelp.png (file) Effie 19 KB   2
21:14, 21 May 2012 CCTableCell1.png (file) Effie 31 KB   3
21:18, 21 May 2012 EditPOSTContent.png (file) Effie 40 KB   2
21:21, 21 May 2012 CCDegreeOptions.png (file) Effie 34 KB   2
21:21, 21 May 2012 HSDegreeOptions.png (file) Effie 21 KB   2

First page
First page
Last page
Last page