(→Quick Links) |
(→Online Resources) |
||
(15 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {{BrowserNotice}} | |
- | + | __FORCETOC__ | |
- | + | ||
---- | ---- | ||
- | <b>Dashboard</b>: The display of resources available at the log-in screen and immediately after log-in. | + | <b>Dashboard</b>: The display of resources available at the log-in screen and immediately after log-in. As you navigate the Web Tool, you can return to the Dashboard at any time by clicking the link for <b>Dashboard</b> at the top of the side navigation. |
---- | ---- | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
==Quick Links== | ==Quick Links== | ||
The [[Image:QuickLinks.png]] section is located to the far-right on the Dashboard screen, and provides easy access to: | The [[Image:QuickLinks.png]] section is located to the far-right on the Dashboard screen, and provides easy access to: | ||
- | :* [[Image:AddUser.png|150px]] | + | :* [[Image:AddUser.png|150px]] -- [[Guest Login|Guest]] users see: [[Image:ApplyForAccount.png|150px]] ([[Staff]] users will not see this feature.) |
- | :* [[Image:ReportBug.png|150px]] | + | :* [[Image:ReportBug.png|150px]] -- automated email form: submits report to Help Desk. |
- | :* [[Image:RequestFeature.png|150px]] | + | :* [[Image:RequestFeature.png|150px]] -- automated email form: submits request to Help Desk. |
- | |||
- | + | ''<b>NOTE</b>: If you have a staff member that you would like to explore the Web Tool, have them demo the site through [[Guest Login]], and apply for an account with your organization. Or, add them as a user with the Add User feature noted above.'' | |
- | + | ==Release Notices== | |
- | + | ||
+ | * The Dashboard displays a ''Welcome...'' message followed by a <b>Latest Release</b> notice that outlines the most recent changes to the Web Tool. | ||
+ | * All online training materials are updated to coincide with the release. | ||
- | == | + | ==Highlighted Feature== |
- | * | + | * At the bottom of the Dashboard is a highlighted feature, noted as <b>Feature: ...</b>. |
+ | * Here you will get quick tips and links on how to perform specific functions, or operate certain features, in the Web Tool. | ||
+ | ==Online Resources== | ||
- | + | * While <b>logged out</b> of the Web Tool you will always have access to: | |
- | + | :* [[cp:Tutorials|Tutorials]] | |
- | * | + | :: Provides guided step-by-step instructions for all Career Pathways Roadmap Web Tool features. |
+ | :* [[cp:Release Notes|Release Notes]] | ||
+ | ::* An archive of release notices for all Web Tool updates/upgrades, since Web Tool version 2.0 was released in March of 2008. | ||
+ | :* [[cp:ADA Compliance|ADA Compliance]] | ||
+ | ::* A summary of how the Web Tool is striving to ensure accessibility and compliance with the Americans with Disabilities Act (ADA). | ||
+ | :* [[cp:Help Desk|Help Desk]] | ||
+ | ::* An automated form to submit questions and requests for technical assistance and/or training needs. Emails can also be sent directly to: [mailto:helpdesk@ctepathways.org helpdesk@washingtoncareerpathways.org] | ||
+ | * While <b>logged in</b> to the Web Tool these links can be found in our [[Image:Resources.png|100px]] section, underneath the main navigation, at all times. | ||
- | + | ==Web Tool Icon Glossary== | |
- | + | * Click [[Web Tool Icon Glossary|here]] for a list of all main tools icons used within the Career Pathways Roadmap Web Tool. |
Due to browser compatibility issues, please use the latest version of Google Chrome or FireFox when using the Career Pathways Roadmap Web Tool.
Dashboard: The display of resources available at the log-in screen and immediately after log-in. As you navigate the Web Tool, you can return to the Dashboard at any time by clicking the link for Dashboard at the top of the side navigation.
Contents |
The section is located to the far-right on the Dashboard screen, and provides easy access to:
NOTE: If you have a staff member that you would like to explore the Web Tool, have them demo the site through Guest Login, and apply for an account with your organization. Or, add them as a user with the Add User feature noted above.