| (2 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | |||
| - | |||
===General Features=== | ===General Features=== | ||
| - | http://oregon.ctepathways.org/common/silk/add.png Add (Drawing, User | + | http://oregon.ctepathways.org/common/silk/cog.png Drawing Properties (Access all details for the drawing as a whole: change drawing title, career cluster, get embed code, published HTML links, version details) |
| + | |||
| + | http://oregon.ctepathways.org/common/silk/wrench.png Version Settings (Details for individual version of a drawing) | ||
| + | |||
| + | http://oregon.ctepathways.org/common/silk/add.png Add (New Drawing, Add User, etc.) | ||
http://oregon.ctepathways.org/common/silk/page_copy.png Copy Version | http://oregon.ctepathways.org/common/silk/page_copy.png Copy Version | ||
http://oregon.ctepathways.org/common/silk/cross.png Delete (Drawing, Version, User, POST Views, etc.) | http://oregon.ctepathways.org/common/silk/cross.png Delete (Drawing, Version, User, POST Views, etc.) | ||
| - | |||
| - | |||
http://oregon.ctepathways.org/common/silk/pencil.png Draw/Edit Version | http://oregon.ctepathways.org/common/silk/pencil.png Draw/Edit Version | ||
| Line 17: | Line 17: | ||
http://oregon.ctepathways.org/common/silk/lock.png Version Locked | http://oregon.ctepathways.org/common/silk/lock.png Version Locked | ||
| - | |||
| - | |||
http://oregon.ctepathways.org/common/silk/picture.png View Version | http://oregon.ctepathways.org/common/silk/picture.png View Version | ||
http://oregon.ctepathways.org/common/silk/magnifier.png Preview Version | http://oregon.ctepathways.org/common/silk/magnifier.png Preview Version | ||
| + | |||
| + | http://oregon.ctepathways.org/common/silk/report_go.png Publish/Unpublish Version | ||
| + | |||
| + | http://oregon.ctepathways.org/common/silk/report.png Published Version | ||
| + | |||
| + | http://oregon.ctepathways.org/common/silk/link.png Open External Link | ||
http://oregon.ctepathways.org/common/silk/printer.png Print Version | http://oregon.ctepathways.org/common/silk/printer.png Print Version | ||
| - | http://oregon.ctepathways.org/common/silk/ | + | http://oregon.ctepathways.org/common/silk/page_white_acrobat.png Download PDF |
| - | http://oregon.ctepathways.org/common/silk/ | + | ===Specific to Roadmap Drawings=== |
| + | http://oregon.ctepathways.org/common/silk/link_go.png Add Link (Publicly share Roadmap Drawings on specific OLMIS Occupational Reports) | ||
===Specific to POST Drawings=== | ===Specific to POST Drawings=== | ||
Drawing Properties (Access all details for the drawing as a whole: change drawing title, career cluster, get embed code, published HTML links, version details)
Version Settings (Details for individual version of a drawing)
Add (New Drawing, Add User, etc.)
Copy Version
Delete (Drawing, Version, User, POST Views, etc.)
Draw/Edit Version
Lock Version
My Drawings
Version Locked
View Version
Preview Version
Publish/Unpublish Version
Published Version
Open External Link
Print Version
Download PDF
Add Link (Publicly share Roadmap Drawings on specific OLMIS Occupational Reports)
Affiliated Drawings (POST High School Drawings)
Configure Rows & Cols
Import POST Drawing (XML file from Excel)