(→Tutorials) |
|||
| Line 5: | Line 5: | ||
* [[Tutorials|Tutorials by User Level]] ''(Click here, or by User Level on the sidenav bar, to access step-by-step tutorials.)'' | * [[Tutorials|Tutorials by User Level]] ''(Click here, or by User Level on the sidenav bar, to access step-by-step tutorials.)'' | ||
| + | |||
| + | ===How-To Guides=== | ||
| + | ''Step-by-step PDF documents that walk you through creating POST Drawings and POST Views, along with additional feature orientations to start developing in the Web Tool.'' | ||
<!-- | <!-- | ||
| - | ===== | + | ====ROADMAPS==== |
| - | + | * [[Media:CP POST CCusers How-To Guide-05102010.pdf|ROADMAPS - Community College Users How-To Guide.PDF]] | |
| - | * [[Media: | + | |
| - | + | ||
--> | --> | ||
| + | ====POST==== | ||
| + | * [[Media:CP POST CCusers How-To Guide-05102010.pdf|POST - Community College Users How-To Guide.PDF]] | ||
| + | * [[Media:CP POST HSusers How-To Guide-05102010.pdf|POST - High School Users How-To Guide.PDF]] | ||
==OLMIS== | ==OLMIS== | ||
Due to browser compatibility issues, please use the latest version of Google Chrome or FireFox when using the Career Pathways Roadmap Web Tool.
Contents |
Step-by-step PDF documents that walk you through creating POST Drawings and POST Views, along with additional feature orientations to start developing in the Web Tool.
Oregon Labor Market Information System: A list of OLMIS Occupational Reports currently linked to published roadmaps with Oregon's Community Colleges.
For questions, technical assistance, or training needs please email helpdesk@ctepathways.org and we will get back to you by the next business day.