(Created page with '==ADA/504 Accessibility Compliance== ===Viewing Roadmaps=== * The transition to using the Canvas technology for rendering roadmaps also enables end-users and Roadmap creators wi…') |
(→Text-Only View) |
||
Line 7: | Line 7: | ||
===Text-Only View=== | ===Text-Only View=== | ||
- | * A URL to an <b>Accessible</b> (text-only/ADA Compliant) version of your drawing is available in the http:// | + | * A URL to an <b>Accessible</b> (text-only/ADA Compliant) version of your drawing is available in the http://washingtoncareerpathways.org/common/silk/cog.png Drawing Properties page, accessible from the drawing list or ''VERSIONS'' menu. |
* The URL for the drawing will always have the word "text" within the URL, like this: | * The URL for the drawing will always have the word "text" within the URL, like this: | ||
- | : http:// | + | : http://washingtoncareerpathways.org/c/text/273/text.html |
* The "Accessible" URL will always link to the published version of that drawing. | * The "Accessible" URL will always link to the published version of that drawing. | ||
* This view eliminates all the graphical components of the roadmaps, and is suitable for viewing in any browser or using a screen reader. | * This view eliminates all the graphical components of the roadmaps, and is suitable for viewing in any browser or using a screen reader. |
IMPORTANT NOTICE: In order for a Roadmap to function in this view, it must be created using Connections that link boxes and content together. If a drawing does not use connections, it will still be visible in this view, however it will be difficult to navigate. It is the responsibility of the Roadmap creator to assure their Roadmaps are created in a way to support this representation.