(→Understanding Drawing Properties within Your Organization or Affiliated Organization) |
(→POST http://oregon.ctepathways.org/common/silk/cog.png Drawing Properties) |
||
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
== POST http://oregon.ctepathways.org/common/silk/cog.png Drawing Properties== | == POST http://oregon.ctepathways.org/common/silk/cog.png Drawing Properties== | ||
- | [[Image:POSTDwgProp.png|thumb|Editing Drawing Properties - Sample from | + | [[Image:POSTDwgProp.png|thumb|Editing Drawing Properties - Sample from Pierce College POST Drawing|350px|right]] |
Here you have access to detailed information and properties settings about each POST drawing, as a whole - inclusive of all versions created for that drawing. | Here you have access to detailed information and properties settings about each POST drawing, as a whole - inclusive of all versions created for that drawing. | ||
Line 10: | Line 10: | ||
* <b>A title bar</b> confirming the Organization (such as "Pierce College"), and the words "Career Pathways" followed by the assigned program title for the drawing. | * <b>A title bar</b> confirming the Organization (such as "Pierce College"), and the words "Career Pathways" followed by the assigned program title for the drawing. | ||
- | * <b>Career Cluster Pathway</b>: the assigned Program name. Click <b>Edit</b> to update as necessary, and <b>Save</b> to accept changes. | + | * <b>Career Cluster Pathway</b>: the assigned Program name. Click <b>Edit</b> to update as necessary, and <b>Save</b> to accept changes. |
+ | :: [[Image:WACareerClusterPathway.png]] | ||
* <b>Organization</b>: the name of the Organization this drawing resides with. | * <b>Organization</b>: the name of the Organization this drawing resides with. | ||
* <b>Career Cluster</b>: if no Career Cluster Pathway was selected, which automatically sets the skill set category, you can assign an applicable category from the provided drop-down menu of choices. ''<b>NOTE</b>: This will be displayed under the drawing title bar on the drawing canvas. Adjustments may be required to your layout/design.'' | * <b>Career Cluster</b>: if no Career Cluster Pathway was selected, which automatically sets the skill set category, you can assign an applicable category from the provided drop-down menu of choices. ''<b>NOTE</b>: This will be displayed under the drawing title bar on the drawing canvas. Adjustments may be required to your layout/design.'' | ||
Line 45: | Line 46: | ||
* <b>Delete this drawing and remove all versions</b>. (See [[Deleting Drawings]] for more information.) | * <b>Delete this drawing and remove all versions</b>. (See [[Deleting Drawings]] for more information.) | ||
- | + | Refer to [[Version Settings|Version Settings]] for more information. | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Contents |
Here you have access to detailed information and properties settings about each POST drawing, as a whole - inclusive of all versions created for that drawing.
Viewing the Drawing Properties page for POST drawings maintained by other Organizations gives you access to certain "read-only" details about those drawings.
Here have the permission to edit and access certain details about your drawings through the Drawing Properties page for each of your Organizations Roadmap drawings. This is what you will see:
Only the following additional features will be accessible:
The following additional features will be accessible:
Refer to Version Settings for more information.